GrainCo Trading enables the efficient flow of grain from producer to silo, depot, the processor or commodity trader.

JAN25 SUNS: R 10200.00 (200.00)
FEB25 SUNS: R 10183.00 (0.00)
MAR25 SUNS: R 10140.00 (140.00)
APR25 SUNS: R 9198.00 (0.00)
MAY25 SUNS: R 9760.00 (110.00)
JUL25 SUNS: R 9875.20 (45.20)
SEP25 SUNS: R 9925.00 (0.00)
DEC25 SUNS: R 10203.00 (0.00)
JAN25 WEAT: R 6115.00 (25.00)
FEB25 WEAT: R 6208.80 (45.80)
MAR25 WEAT: R 6260.00 (25.00)
MAY25 WEAT: R 6338.80 (41.80)
JUL25 WEAT: R 6350.00 (26.00)
SEP25 WEAT: R 6129.00 (0.00)
DEC25 WEAT: R 6151.00 (0.00)
JAN25 WMAZ: R 6780.00 (75.00)
FEB25 WMAZ: R 6679.00 (69.00)
MAR25 WMAZ: R 6158.00 (59.00)
APR25 WMAZ: R 4965.00 (0.00)
MAY25 WMAZ: R 4781.00 (9.00)
JUL25 WMAZ: R 4605.00 (19.00)
SEP25 WMAZ: R 4625.00 (0.00)
DEC25 WMAZ: R 4819.60 (85.60)
MAR26 WMAZ: R 4416.00 (0.00)
JUL26 WMAZ: R 4037.00 (0.00)
JAN25 YMAZ: R 5650.00 (125.00)
FEB25 YMAZ: R 5465.00 (0.00)
MAR25 YMAZ: R 5460.00 (144.00)
APR25 YMAZ: R 4370.00 (0.00)
MAY25 YMAZ: R 4251.80 (56.80)
JUL25 YMAZ: R 4200.00 (62.00)
SEP25 YMAZ: R 4199.00 (0.00)
DEC25 YMAZ: R 4369.40 (75.40)
MAR26 YMAZ: R 4186.00 (0.00)
JUL26 YMAZ: R 3793.00 (0.00)
MAR25 CORN: R 3590.00 (151.00)
MAY25 CORN: R 3504.00 (0.00)
JUL25 CORN: R 3716.80 (153.80)
DEC25 CORN: R 3500.00 (104.00)
MAR25 GOLD: R 52559.00 (0.00)
JUN25 GOLD: R 54164.00 (0.00)
MAR25 WTIO: R 1415.20 (0.00)
JUN25 WTIO: R 1393.80 (0.00)
MAR25 PLAT: R 18915.00 (0.00)
JUN25 PLAT: R 19194.00 (0.00)
MAR25 BEAN: R 7321.60 (287.60)
MAY25 BEAN: R 7460.00 (310.00)
JUL25 BEAN: R 7272.00 (0.00)
NOV25 BEAN: R 7430.00 (188.00)
MAR25 MEAL: R 6279.00 (0.00)
MAY25 MEAL: R 6449.00 (0.00)
JUL25 MEAL: R 6595.00 (0.00)
MAR25 OILS: R 18547.00 (0.00)
MAY25 OILS: R 18711.00 (0.00)
JUL25 OILS: R 18880.00 (0.00)
MAR25 SILV: R 604.00 (0.00)
JUN25 SILV: R 617.25 (0.00)
MAR25 COPP: R 82.95 (0.00)
JUN25 COPP: R 84.00 (0.00)
MAR25 REDW: R 3750.00 (0.00)
MAY25 REDW: R 3858.00 (0.00)
JUL25 REDW: R 3928.00 (0.00)
MAR25 KANS: R 3955.00 (85.00)
MAY25 KANS: R 3937.00 (0.00)
JUL25 KANS: R 4011.00 (0.00)
FEB25 QBRN: R 78.31 (0.00)
MAY25 QBRN: R 76.16 (0.00)
FEB25 QCOP: R 4.31 (0.00)
MAY25 QCOP: R 4.35 (0.00)
FEB25 QGLD: R 2734.00 (0.00)
MAY25 QGLD: R 2763.60 (0.00)
FEB25 QPLT: R 987.00 (0.00)
MAY25 QPLT: R 997.00 (0.00)
FEB25 QSIL: R 31.45 (0.00)
MAY25 QSIL: R 32.09 (0.00)
JAN25 SOYA: R 9600.00 (120.00)
FEB25 SOYA: R 8851.00 (0.00)
MAR25 SOYA: R 8840.00 (170.00)
FEB25 QSUG: R 0.19 (0.00)
MAY25 QSUG: R 0.18 (0.00)
FEB25 QHEA: R 2.44 (0.00)
MAY25 QHEA: R 2.35 (0.00)
FEB25 QGAS: R 2.10 (0.00)
MAY25 QGAS: R 2.31 (0.00)
FEB25 QCTN: R 0.68 (0.00)
MAY25 QCTN: R 0.71 (0.00)
FEB25 QNAT: R 3.33 (0.00)
MAY25 QNAT: R 3.55 (0.00)
FEB25 QPLD: R 956.25 (0.00)
MAY25 QPLD: R 974.85 (0.00)
FEB25 QCOC: R 10780.00 (0.00)
MAY25 QCOC: R 9698.00 (0.00)
FEB25 QCFF: R 3.22 (0.00)
MAY25 QCFF: R 3.14 (0.00)
FEB25 QCRN: R 4.72 (0.15)
MAY25 QCRN: R 4.83 (0.15)
MAR25 BRNT: R 1477.20 (0.00)
JUN25 BRNT: R 1454.80 (0.00)
FEB25 DSEL: R 11.08 (0.00)
MAR25 DSEL: R 11.65 (0.00)
APR25 DSEL: R 11.56 (0.00)
MAY25 DSEL: R 11.47 (0.00)
JUN25 DSEL: R 11.41 (0.00)
JUL25 DSEL: R 11.38 (0.00)
AUG25 DSEL: R 11.36 (0.00)
MAR25 PALL: R 18700.00 (0.00)
JUN25 PALL: R 18750.00 (0.00)
FEB25 QSBN: R 10.00 (0.00)
MAY25 QSBN: R 10.21 (0.00)
MAR25 WOPT: R 5484.00 (0.00)
MAR25 YOPT: R 4101.00 (0.00)
FEB25 XQBN: R 9.91 (0.00)
FEB25 XQMM: R 298.55 (0.00)
FEB25 XQMO: R 0.42 (0.00)
APR25 SOYB: R 7840.00 (0.00)
MAY25 SOYB: R 8129.00 (190.00)
JUL25 SOYB: R 8039.00 (0.00)
SEP25 SOYB: R 8147.00 (0.00)
DEC25 SOYB: R 8242.00 (0.00)
Last Updated: 2025-01-13 12:45:02

We are a Member of the GrainCo Group

Information is key to a healthy and dynamic grain industry, and to this end, GrainCo Trading has employed a team of traders to analyse the international grain market.

Key Areas of Expertise



• Marketing of grain, Lucerne and other soft commodities

• Management of price risk


• Logistics and transport

• Processing of agricultural products

For COVID-19 updates, visit the official government website www.sacoronavirus.co.za
X