GrainCo Trading enables the efficient flow of grain from producer to silo, depot, the processor or commodity trader.

AUG24 SUNS: R 9390.00 (-24.00)
SEP24 SUNS: R 9545.00 (-14.00)
DEC24 SUNS: R 9824.80 (0.80)
MAR25 SUNS: R 9575.00 (0.00)
MAY25 SUNS: R 9100.00 (0.00)
JUL25 SUNS: R 9000.00 (0.00)
AUG24 WEAT: R 6155.00 (0.00)
SEP24 WEAT: R 6076.40 (-71.60)
DEC24 WEAT: R 6100.20 (-66.80)
MAR25 WEAT: R 6285.00 (0.00)
MAY25 WEAT: R 6419.00 (0.00)
JUL25 WEAT: R 6444.00 (0.00)
AUG24 WMAZ: R 5490.00 (-9.00)
SEP24 WMAZ: R 5508.00 (-25.00)
DEC24 WMAZ: R 5581.20 (-29.80)
FEB25 WMAZ: R 5430.00 (0.00)
MAR25 WMAZ: R 5170.00 (1.00)
APR25 WMAZ: R 5123.00 (0.00)
MAY25 WMAZ: R 4199.00 (0.00)
JUL25 WMAZ: R 4125.00 (5.00)
DEC25 WMAZ: R 4238.00 (0.00)
AUG24 YMAZ: R 4180.00 (-26.00)
SEP24 YMAZ: R 4228.00 (-33.00)
DEC24 YMAZ: R 4350.80 (-29.20)
FEB25 YMAZ: R 4298.00 (0.00)
MAR25 YMAZ: R 4281.00 (-18.00)
APR25 YMAZ: R 4239.00 (0.00)
MAY25 YMAZ: R 4009.80 (-2.20)
JUL25 YMAZ: R 3995.00 (12.00)
DEC25 YMAZ: R 4117.00 (0.00)
SEP24 CORN: R 2949.00 (0.00)
DEC24 CORN: R 3055.00 (-29.00)
MAR25 CORN: R 3190.20 (-6.80)
MAY25 CORN: R 3260.00 (0.00)
JUL25 CORN: R 3352.00 (0.00)
DEC25 CORN: R 3417.00 (0.00)
SEP24 GOLD: R 44293.00 (0.00)
DEC24 GOLD: R 45298.00 (0.00)
SEP24 WTIO: R 1390.80 (0.00)
DEC24 WTIO: R 1369.00 (0.00)
SEP24 PLAT: R 17553.00 (0.00)
DEC24 PLAT: R 17898.00 (0.00)
SEP24 BEAN: R 7202.00 (0.00)
NOV24 BEAN: R 7272.20 (12.20)
MAR25 BEAN: R 7475.00 (0.00)
MAY25 BEAN: R 7568.00 (0.00)
SEP24 MEAL: R 6652.00 (0.00)
DEC24 MEAL: R 6567.00 (0.00)
MAR25 MEAL: R 6597.00 (0.00)
SEP24 OILS: R 18438.00 (0.00)
DEC24 OILS: R 18070.00 (0.00)
MAR25 OILS: R 18181.00 (0.00)
SEP24 SILV: R 523.65 (0.00)
DEC24 SILV: R 534.25 (0.00)
SEP24 COPP: R 77.25 (0.00)
DEC24 COPP: R 78.35 (0.00)
SEP24 REDW: R 3700.00 (0.00)
DEC24 REDW: R 3895.00 (0.00)
MAR25 REDW: R 4044.00 (0.00)
JUL25 REDW: R 4195.00 (0.00)
SEP24 KANS: R 3801.00 (-29.00)
DEC24 KANS: R 3945.00 (-30.00)
MAR25 KANS: R 4092.00 (0.00)
JUL25 KANS: R 4173.00 (0.00)
AUG24 QBRN: R 80.56 (0.00)
NOV24 QBRN: R 78.86 (0.00)
AUG24 QCOP: R 4.15 (0.00)
NOV24 QCOP: R 4.20 (0.00)
AUG24 QGLD: R 2406.30 (0.00)
NOV24 QGLD: R 2434.70 (0.00)
AUG24 QPLT: R 951.60 (0.00)
NOV24 QPLT: R 965.40 (0.00)
AUG24 QSIL: R 28.43 (0.00)
NOV24 QSIL: R 28.95 (0.00)
AUG24 SOYA: R 8950.00 (14.00)
SEP24 SOYA: R 9009.00 (-9.00)
DEC24 SOYA: R 9181.00 (-12.00)
MAR25 SOYA: R 8715.20 (14.20)
MAY25 SOYA: R 7905.00 (-80.00)
AUG24 QSUG: R 0.18 (0.00)
FEB25 QSUG: R 0.19 (0.00)
AUG24 QHEA: R 2.45 (0.00)
NOV24 QHEA: R 2.47 (0.00)
AUG24 QGAS: R 2.40 (0.00)
NOV24 QGAS: R 2.12 (0.00)
AUG24 QCTN: R 0.67 (0.00)
NOV24 QCTN: R 0.69 (0.00)
AUG24 QNAT: R 2.12 (0.00)
NOV24 QNAT: R 3.24 (0.00)
AUG24 QPLD: R 907.65 (0.00)
NOV24 QPLD: R 907.55 (0.00)
AUG24 QCOC: R 8007.00 (0.00)
NOV24 QCOC: R 6910.00 (0.00)
AUG24 QCFF: R 2.32 (0.00)
NOV24 QCFF: R 2.33 (0.00)
AUG24 QCRN: R 4.07 (0.00)
NOV24 QCRN: R 4.22 (0.00)
FEB25 QCRN: R 4.36 (0.00)
MAY25 QCRN: R 4.53 (0.00)
SEP24 BRNT: R 1469.20 (0.00)
DEC24 BRNT: R 1453.20 (0.00)
AUG24 DSEL: R 12.00 (0.00)
SEP24 DSEL: R 11.56 (0.00)
OCT24 DSEL: R 11.61 (0.00)
NOV24 DSEL: R 11.60 (0.00)
DEC24 DSEL: R 11.53 (0.00)
JAN25 DSEL: R 11.53 (0.00)
FEB25 DSEL: R 11.53 (0.00)
SEP24 PALL: R 16844.00 (0.00)
DEC24 PALL: R 17095.00 (0.00)
AUG24 QSBN: R 10.70 (0.00)
OCT24 QSBN: R 10.76 (0.00)
SEP24 YOPT: R 3970.00 (0.00)
DEC24 YOPT: R 4168.00 (0.00)
MAR25 YOPT: R 4101.00 (0.00)
Last Updated: 2024-07-26 12:45:02

We are a Member of the GrainCo Group

Information is key to a healthy and dynamic grain industry, and to this end, GrainCo Trading has employed a team of traders to analyse the international grain market.

Key Areas of Expertise



• Marketing of grain, Lucerne and other soft commodities

• Management of price risk


• Logistics and transport

• Processing of agricultural products

For COVID-19 updates, visit the official government website www.sacoronavirus.co.za
X