GrainCo Trading enables the efficient flow of grain from producer to silo, depot, the processor or commodity trader.
SEP24 SUNS: R 9025.00 (48.00)
OCT24 SUNS: R 9100.00 (0.00)
NOV24 SUNS: R 9175.00 (0.00)
DEC24 SUNS: R 9290.00 (41.00)
MAR25 SUNS: R 9130.00 (5.00)
MAY25 SUNS: R 8750.00 (0.00)
JUL25 SUNS: R 8836.00 (0.00)
SEP24 WEAT: R 6199.00 (-21.00)
OCT24 WEAT: R 6198.00 (0.00)
NOV24 WEAT: R 6239.00 (0.00)
DEC24 WEAT: R 6064.00 (-16.00)
MAR25 WEAT: R 6236.00 (0.00)
MAY25 WEAT: R 6317.00 (0.00)
JUL25 WEAT: R 6369.00 (0.00)
SEP24 WMAZ: R 5588.00 (61.00)
OCT24 WMAZ: R 5563.00 (43.00)
NOV24 WMAZ: R 5576.80 (48.80)
DEC24 WMAZ: R 5529.00 (39.00)
FEB25 WMAZ: R 5192.00 (0.00)
MAR25 WMAZ: R 5160.00 (16.00)
APR25 WMAZ: R 4865.00 (0.00)
MAY25 WMAZ: R 4040.00 (29.00)
JUL25 WMAZ: R 3939.00 (24.00)
DEC25 WMAZ: R 4041.00 (0.00)
SEP24 YMAZ: R 4156.20 (22.20)
OCT24 YMAZ: R 4175.00 (39.00)
NOV24 YMAZ: R 4160.00 (0.00)
DEC24 YMAZ: R 4239.00 (29.00)
FEB25 YMAZ: R 4072.00 (0.00)
MAR25 YMAZ: R 4193.00 (31.00)
APR25 YMAZ: R 4000.00 (0.00)
MAY25 YMAZ: R 3820.00 (19.00)
JUL25 YMAZ: R 3791.00 (25.00)
DEC25 YMAZ: R 3903.00 (0.00)
DEC24 CORN: R 2880.00 (2.00)
MAR25 CORN: R 3044.80 (-0.20)
MAY25 CORN: R 3114.00 (0.00)
JUL25 CORN: R 3215.00 (0.00)
DEC25 CORN: R 3215.00 (0.00)
SEP24 GOLD: R 44585.00 (0.00)
DEC24 GOLD: R 46078.00 (0.00)
SEP24 WTIO: R 1223.00 (0.00)
DEC24 WTIO: R 1212.00 (0.00)
SEP24 PLAT: R 16766.00 (0.00)
DEC24 PLAT: R 17071.00 (0.00)
NOV24 BEAN: R 6678.00 (0.00)
MAR25 BEAN: R 6946.00 (0.00)
MAY25 BEAN: R 7067.00 (0.00)
DEC24 MEAL: R 6429.00 (0.00)
MAR25 MEAL: R 6529.00 (0.00)
MAY25 MEAL: R 6529.00 (0.00)
DEC24 OILS: R 16008.00 (0.00)
MAR25 OILS: R 16302.00 (0.00)
MAY25 OILS: R 16503.00 (0.00)
SEP24 SILV: R 515.25 (0.00)
DEC24 SILV: R 525.80 (0.00)
SEP24 COPP: R 73.70 (0.00)
DEC24 COPP: R 75.05 (0.00)
DEC24 REDW: R 3761.00 (0.00)
MAR25 REDW: R 3937.00 (0.00)
MAY25 REDW: R 4033.00 (0.00)
JUL25 REDW: R 4088.00 (0.00)
DEC24 KANS: R 3832.00 (0.00)
MAR25 KANS: R 3980.00 (0.00)
MAY25 KANS: R 4055.00 (0.00)
JUL25 KANS: R 4096.00 (0.00)
NOV24 QBRN: R 70.69 (-0.31)
FEB25 QBRN: R 71.31 (0.00)
NOV24 QCOP: R 4.13 (0.00)
FEB25 QCOP: R 4.19 (0.00)
NOV24 QGLD: R 2535.00 (0.00)
FEB25 QGLD: R 2580.50 (0.00)
NOV24 QPLT: R 948.10 (0.00)
FEB25 QPLT: R 959.20 (0.00)
NOV24 QSIL: R 28.62 (0.00)
FEB25 QSIL: R 29.16 (0.00)
SEP24 SOYA: R 8610.00 (-24.00)
OCT24 SOYA: R 8692.00 (0.00)
NOV24 SOYA: R 8704.00 (0.00)
DEC24 SOYA: R 8736.00 (-26.00)
MAR25 SOYA: R 8600.00 (30.00)
MAY25 SOYA: R 7800.00 (50.00)
FEB25 QSUG: R 0.19 (0.00)
MAY25 QSUG: R 0.18 (0.00)
NOV24 QHEA: R 2.17 (0.00)
FEB25 QHEA: R 2.18 (0.00)
NOV24 QGAS: R 1.89 (0.00)
FEB25 QGAS: R 1.91 (0.00)
NOV24 QCTN: R 0.68 (0.00)
FEB25 QCTN: R 0.70 (0.00)
NOV24 QNAT: R 3.05 (0.00)
FEB25 QNAT: R 2.91 (0.00)
NOV24 QPLD: R 924.60 (0.00)
FEB25 QPLD: R 940.60 (0.00)
NOV24 QCOC: R 7357.00 (0.00)
FEB25 QCOC: R 6038.00 (0.00)
NOV24 QCFF: R 2.43 (0.00)
FEB25 QCFF: R 2.41 (0.00)
NOV24 QCRN: R 4.07 (0.00)
FEB25 QCRN: R 4.26 (0.00)
MAY25 QCRN: R 4.45 (0.00)
SEP24 BRNT: R 1301.60 (0.00)
DEC24 BRNT: R 1293.80 (0.00)
OCT24 DSEL: R 9.93 (0.00)
NOV24 DSEL: R 9.90 (0.00)
DEC24 DSEL: R 9.88 (0.00)
JAN25 DSEL: R 9.94 (0.00)
FEB25 DSEL: R 9.99 (0.00)
MAR25 DSEL: R 10.03 (0.00)
APR25 DSEL: R 9.99 (0.00)
SEP24 PALL: R 16646.00 (0.00)
DEC24 PALL: R 16888.00 (0.00)
OCT24 QSBN: R 10.12 (0.00)
FEB25 QSBN: R 10.44 (0.00)
SEP24 YOPT: R 3970.00 (0.00)
DEC24 YOPT: R 4168.00 (0.00)
MAR25 YOPT: R 4101.00 (0.00)
MAY25 SOYB: R 7750.00 (0.00)
JUL25 SOYB: R 7827.00 (0.00)
SEP25 SOYB: R 7898.00 (0.00)
DEC25 SOYB: R 7901.00 (0.00)
Last Updated: 2024-09-10 12:45:02
Proudly sponsored by BVG