GrainCo Trading enables the efficient flow of grain from producer to silo, depot, the processor or commodity trader.

APR24 SUNS: R 9560.00 (80.00)
MAY24 SUNS: R 9695.00 (85.00)
JUL24 SUNS: R 9814.60 (63.60)
SEP24 SUNS: R 9794.00 (0.00)
DEC24 SUNS: R 10105.00 (90.00)
MAR25 SUNS: R 9378.00 (0.00)
APR24 WEAT: R 6140.00 (0.00)
MAY24 WEAT: R 6189.00 (-6.00)
JUL24 WEAT: R 6205.00 (-2.00)
SEP24 WEAT: R 6170.00 (-10.00)
DEC24 WEAT: R 6100.00 (0.00)
MAR25 WEAT: R 6150.00 (0.00)
JUL25 WEAT: R 6136.00 (0.00)
APR24 WMAZ: R 5350.00 (5.00)
MAY24 WMAZ: R 5360.00 (36.00)
JUL24 WMAZ: R 5390.00 (31.00)
SEP24 WMAZ: R 5430.20 (27.20)
DEC24 WMAZ: R 5490.00 (19.00)
MAR25 WMAZ: R 5232.00 (2.00)
MAY25 WMAZ: R 4748.00 (0.00)
JUL25 WMAZ: R 4490.00 (0.00)
APR24 YMAZ: R 4225.00 (14.00)
MAY24 YMAZ: R 4260.00 (7.00)
JUL24 YMAZ: R 4300.00 (2.00)
SEP24 YMAZ: R 4386.00 (5.00)
DEC24 YMAZ: R 4480.40 (18.40)
MAR25 YMAZ: R 4400.00 (0.00)
MAY25 YMAZ: R 4350.00 (0.00)
JUL25 YMAZ: R 4157.00 (0.00)
MAY24 CORN: R 3208.00 (0.00)
JUL24 CORN: R 3325.00 (11.00)
SEP24 CORN: R 3407.00 (0.00)
DEC24 CORN: R 3550.00 (10.00)
MAR25 CORN: R 3547.60 (0.00)
MAY25 CORN: R 3767.00 (0.00)
JUL25 CORN: R 3798.00 (0.00)
JUN24 GOLD: R 42380.00 (0.00)
SEP24 GOLD: R 43008.00 (0.00)
JUN24 WTIO: R 1517.20 (0.00)
SEP24 WTIO: R 1488.80 (0.00)
JUN24 PLAT: R 17408.00 (0.00)
SEP24 PLAT: R 17744.00 (0.00)
MAY24 BEAN: R 8340.00 (20.00)
JUL24 BEAN: R 8490.00 (30.00)
SEP24 BEAN: R 8377.00 (0.00)
NOV24 BEAN: R 8410.00 (10.00)
MAY25 BEAN: R 8627.00 (0.00)
MAY24 MEAL: R 7084.00 (0.00)
JUL24 MEAL: R 7229.00 (0.00)
SEP24 MEAL: R 7323.00 (0.00)
MAY24 OILS: R 19991.00 (0.00)
JUL24 OILS: R 20341.00 (0.00)
SEP24 OILS: R 20406.00 (0.00)
JUN24 SILV: R 479.50 (0.00)
SEP24 SILV: R 487.80 (0.00)
JUN24 COPP: R 77.15 (0.00)
SEP24 COPP: R 78.05 (0.00)
MAY24 REDW: R 3790.00 (0.00)
JUL24 REDW: R 3919.00 (0.00)
SEP24 REDW: R 4073.00 (0.00)
MAY24 KANS: R 4009.00 (0.00)
JUL24 KANS: R 4050.00 (51.00)
SEP24 KANS: R 4118.00 (0.00)
DEC24 KANS: R 4291.00 (0.00)
MAY24 QBRN: R 84.91 (0.00)
AUG24 QBRN: R 82.87 (0.00)
NOV24 QBRN: R 81.29 (0.00)
MAY24 QCOP: R 4.03 (0.00)
AUG24 QCOP: R 4.08 (0.00)
MAY24 QGLD: R 2208.50 (0.00)
AUG24 QGLD: R 2250.70 (0.00)
MAY24 QPLT: R 915.30 (0.00)
AUG24 QPLT: R 928.40 (0.00)
MAY24 QSIL: R 25.14 (0.00)
AUG24 QSIL: R 25.49 (0.00)
APR24 SOYA: R 8825.00 (100.00)
MAY24 SOYA: R 8900.00 (97.00)
JUL24 SOYA: R 9030.00 (112.00)
SEP24 SOYA: R 9073.00 (0.00)
DEC24 SOYA: R 9360.00 (110.00)
MAR25 SOYA: R 8838.00 (0.00)
MAY25 SOYA: R 8120.00 (0.00)
MAY24 QSUG: R 0.22 (0.00)
AUG24 QSUG: R 0.22 (0.00)
MAY24 QHEA: R 2.61 (0.00)
AUG24 QHEA: R 2.61 (0.00)
MAY24 QGAS: R 2.65 (0.00)
AUG24 QGAS: R 2.49 (0.00)
MAY24 QCTN: R 0.92 (0.00)
AUG24 QCTN: R 0.86 (0.00)
MAY24 QNAT: R 1.98 (0.00)
AUG24 QNAT: R 2.40 (0.00)
MAY24 QPLD: R 992.75 (0.00)
AUG24 QPLD: R 1009.70 (0.00)
MAY24 QCOC: R 9054.00 (0.00)
AUG24 QCOC: R 8415.00 (0.00)
MAY24 QCFF: R 1.88 (0.00)
AUG24 QCFF: R 1.88 (0.00)
MAY24 QCRN: R 4.45 (0.00)
AUG24 QCRN: R 4.54 (0.00)
NOV24 QCRN: R 4.69 (0.00)
JUN24 BRNT: R 1602.20 (0.00)
SEP24 BRNT: R 1576.40 (0.00)
APR24 DSEL: R 13.19 (0.00)
MAY24 DSEL: R 12.84 (0.00)
JUN24 DSEL: R 12.74 (0.00)
JUL24 DSEL: R 12.70 (0.00)
AUG24 DSEL: R 12.69 (0.00)
SEP24 DSEL: R 12.70 (0.00)
OCT24 DSEL: R 12.72 (0.00)
JUN24 PALL: R 19153.00 (0.00)
SEP24 PALL: R 19419.00 (0.00)
MAY24 QSBN: R 12.13 (0.00)
AUG24 QSBN: R 11.94 (0.00)
Last Updated: 2024-03-28 12:44:07

We are a Member of the GrainCo Group

Information is key to a healthy and dynamic grain industry, and to this end, GrainCo Trading has employed a team of traders to analyse the international grain market.

Key Areas of Expertise



• Marketing of grain, Lucerne and other soft commodities

• Management of price risk


• Logistics and transport

• Processing of agricultural products

 

BKB GrainCo

GrainCo Holdings is one of South Africa's fastest growing grain companies and moves more than 500 000 tons of grain every year.
GrainCo has 15 years' experience in transporting and storing grain, and is part of the BKB group; one of the oldest and largest agribusinesses in the country.

For COVID-19 updates, visit the official government website www.sacoronavirus.co.za
X