GrainCo Trading enables the efficient flow of grain from producer to silo, depot, the processor or commodity trader.
AUG26 SUNS: R 10270.00 (-70.00)
SEP26 SUNS: R 10350.00 (-50.00)
OCT26 SUNS: R 10217.00 (0.00)
DEC26 SUNS: R 10512.40 (-43.60)
MAR27 SUNS: R 10139.00 (4.00)
MAY27 SUNS: R 9595.00 (45.00)
JUL27 SUNS: R 9348.00 (0.00)
DEC27 SUNS: R 9498.00 (0.00)
AUG26 WEAT: R 5935.40 (1.40)
SEP26 WEAT: R 5964.00 (-6.00)
OCT26 WEAT: R 6075.00 (0.00)
DEC26 WEAT: R 6002.20 (-7.80)
MAR27 WEAT: R 6135.00 (0.00)
MAY27 WEAT: R 6259.00 (0.00)
DEC27 WEAT: R 6218.00 (0.00)
AUG26 WMAZ: R 3509.00 (27.00)
SEP26 WMAZ: R 3539.00 (23.00)
OCT26 WMAZ: R 3527.00 (0.00)
DEC26 WMAZ: R 3682.00 (28.00)
MAR27 WMAZ: R 3754.00 (21.00)
MAY27 WMAZ: R 3771.00 (0.00)
JUL27 WMAZ: R 3841.00 (22.00)
SEP27 WMAZ: R 3868.00 (0.00)
DEC27 WMAZ: R 3988.00 (5.00)
MAR28 WMAZ: R 3950.00 (0.00)
JUL28 WMAZ: R 3900.00 (0.00)
AUG26 YMAZ: R 3543.20 (29.20)
SEP26 YMAZ: R 3579.80 (26.80)
OCT26 YMAZ: R 3571.00 (0.00)
DEC26 YMAZ: R 3718.00 (28.00)
MAR27 YMAZ: R 3778.00 (28.00)
MAY27 YMAZ: R 3749.00 (0.00)
JUL27 YMAZ: R 3800.00 (29.00)
SEP27 YMAZ: R 3864.00 (0.00)
DEC27 YMAZ: R 3900.00 (0.00)
MAR28 YMAZ: R 3800.00 (0.00)
JUL28 YMAZ: R 3800.00 (0.00)
SEP26 CORN: R 2890.40 (4.40)
DEC26 CORN: R 3067.00 (8.00)
MAR27 CORN: R 3190.20 (-9.80)
JUL27 CORN: R 3300.00 (-10.00)
DEC27 CORN: R 3289.00 (0.00)
SEP26 GOLD: R 71357.00 (0.00)
DEC26 GOLD: R 72803.00 (0.00)
SEP26 WTIO: R 1279.20 (0.00)
DEC26 WTIO: R 1214.40 (0.00)
SEP26 PLAT: R 28538.00 (0.00)
DEC26 PLAT: R 28818.00 (0.00)
SEP26 BEAN: R 6977.80 (57.80)
NOV26 BEAN: R 7084.80 (28.80)
MAR27 BEAN: R 7256.00 (0.00)
MAY27 BEAN: R 7335.00 (0.00)
JUL27 BEAN: R 7411.00 (0.00)
SEP27 BEAN: R 7190.00 (0.00)
NOV27 BEAN: R 7196.00 (0.00)
SEP26 MEAL: R 5499.00 (0.00)
DEC26 MEAL: R 5654.00 (0.00)
MAR27 MEAL: R 5799.00 (0.00)
SEP26 OILS: R 24589.00 (0.00)
DEC26 OILS: R 24600.00 (0.00)
MAR27 OILS: R 24675.00 (0.00)
SEP26 SILV: R 1065.75 (0.00)
DEC26 SILV: R 1103.00 (0.00)
SEP26 COPP: R 107.00 (0.00)
DEC26 COPP: R 109.00 (0.00)
SEP26 REDW: R 3902.00 (0.00)
DEC26 REDW: R 4008.00 (0.00)
MAR27 REDW: R 4117.00 (0.00)
SEP26 KANS: R 4310.00 (0.00)
DEC26 KANS: R 4443.00 (0.00)
MAR27 KANS: R 4531.00 (0.00)
NOV26 QBRN: R 80.89 (0.00)
FEB27 QBRN: R 77.49 (0.00)
MAY27 QBRN: R 75.29 (0.00)
NOV26 QCOP: R 6.77 (0.00)
FEB27 QCOP: R 6.90 (0.00)
MAY27 QCOP: R 7.01 (0.00)
NOV26 QGLD: R 4478.60 (0.00)
FEB27 QGLD: R 4531.50 (0.00)
MAY27 QGLD: R 4574.50 (0.00)
NOV26 QPLT: R 1769.70 (0.00)
FEB27 QPLT: R 1788.80 (0.00)
MAY27 QPLT: R 1806.30 (0.00)
NOV26 QSIL: R 65.61 (0.00)
FEB27 QSIL: R 67.29 (0.00)
MAY27 QSIL: R 68.31 (0.00)
FEB27 QSUG: R 0.18 (0.00)
MAY27 QSUG: R 0.17 (0.00)
NOV26 QHEA: R 3.71 (0.00)
FEB27 QHEA: R 3.37 (0.00)
MAY27 QHEA: R 3.08 (0.00)
NOV26 QGAS: R 2.52 (0.00)
FEB27 QGAS: R 2.41 (0.00)
MAY27 QGAS: R 2.56 (0.00)
NOV26 QCTN: R 0.84 (0.00)
FEB27 QCTN: R 0.86 (0.00)
MAY27 QCTN: R 0.86 (0.00)
NOV26 QNAT: R 3.64 (0.00)
FEB27 QNAT: R 2.97 (0.00)
MAY27 QNAT: R 2.99 (0.00)
NOV26 QPLD: R 1363.65 (0.00)
FEB27 QPLD: R 1381.10 (0.00)
MAY27 QPLD: R 1402.30 (0.00)
NOV26 QCOC: R 5786.00 (0.00)
FEB27 QCOC: R 5864.00 (0.00)
MAY27 QCOC: R 5866.00 (0.00)
NOV26 QCFF: R 3.17 (0.00)
FEB27 QCFF: R 3.08 (0.00)
MAY27 QCFF: R 3.03 (0.00)
NOV26 QCRN: R 4.74 (0.00)
FEB27 QCRN: R 4.91 (0.00)
MAY27 QCRN: R 4.95 (0.00)
SEP26 BRNT: R 1386.00 (0.00)
DEC26 BRNT: R 1298.00 (0.00)
SEP26 DSEL: R 16.78 (0.00)
OCT26 DSEL: R 16.14 (0.00)
NOV26 DSEL: R 15.38 (0.00)
DEC26 DSEL: R 14.67 (0.00)
JAN27 DSEL: R 13.97 (0.00)
FEB27 DSEL: R 13.58 (0.00)
SEP26 PALL: R 22314.00 (0.00)
DEC26 PALL: R 22915.00 (0.00)
OCT26 QSBN: R 11.77 (0.00)
FEB27 QSBN: R 12.00 (0.00)
MAY27 QSBN: R 12.16 (0.00)
SEP26 WOPT: R 3098.00 (0.00)
DEC26 WOPT: R 3185.00 (0.00)
MAR27 WOPT: R 3289.00 (0.00)
MAY27 WOPT: R 3358.00 (0.00)
DEC27 WOPT: R 3592.00 (0.00)
SEP26 YOPT: R 3257.00 (0.00)
DEC26 YOPT: R 3351.00 (0.00)
MAR27 YOPT: R 3455.00 (0.00)
MAY27 YOPT: R 3524.00 (0.00)
DEC27 YOPT: R 3564.00 (0.00)
AUG26 SOYB: R 7801.00 (-5.00)
SEP26 SOYB: R 7875.00 (10.00)
OCT26 SOYB: R 8013.00 (0.00)
DEC26 SOYB: R 7990.00 (-10.00)
MAR27 SOYB: R 7895.00 (-22.00)
MAY27 SOYB: R 7650.00 (0.00)
JUL27 SOYB: R 7796.00 (0.00)
DEC27 SOYB: R 8049.00 (0.00)
NOV26 QHRW: R 7.34 (0.00)
FEB27 QHRW: R 7.48 (0.00)
MAY27 QHRW: R 7.51 (0.00)
NOV26 QSRW: R 6.61 (0.00)
FEB27 QSRW: R 6.76 (0.00)
MAY27 QSRW: R 6.87 (0.00)
Last Updated: 2026-08-14 12:45:02
Proudly sponsored by BVG 

Information is key to a healthy and dynamic grain industry, and to this end, GrainCo Trading has employed a team of traders to analyse the international grain market.
Key Areas of Expertise

• Marketing of grain, Lucerne and other soft commodities
• Management of price risk
• Logistics and transport
• Processing of agricultural products
BKB GrainCo
GrainCo Holdings is one of South Africa's fastest growing grain companies and moves more than 500 000 tons of grain every year.
GrainCo has 15 years' experience in transporting and storing grain, and is part of the BKB group; one of the oldest and largest agribusinesses in the country.
