GrainCo Trading enables the efficient flow of grain from producer to silo, depot, the processor or commodity trader.

JAN26 SUNS: R 11000.00 (0.00)
MAR26 SUNS: R 9850.00 (39.00)
APR26 SUNS: R 9070.00 (0.00)
MAY26 SUNS: R 9350.00 (45.00)
JUL26 SUNS: R 9528.00 (48.00)
SEP26 SUNS: R 9616.00 (0.00)
DEC26 SUNS: R 9616.00 (0.00)
JAN26 WEAT: R 5775.00 (3.00)
MAR26 WEAT: R 5902.80 (2.80)
MAY26 WEAT: R 5980.00 (-5.00)
JUL26 WEAT: R 6040.00 (-10.00)
SEP26 WEAT: R 5900.00 (-100.00)
DEC26 WEAT: R 5931.00 (0.00)
JAN26 WMAZ: R 3427.00 (26.00)
FEB26 WMAZ: R 3439.00 (0.00)
MAR26 WMAZ: R 3429.00 (11.00)
MAY26 WMAZ: R 3454.00 (0.00)
JUL26 WMAZ: R 3425.00 (-3.00)
SEP26 WMAZ: R 3517.40 (-6.60)
DEC26 WMAZ: R 3610.00 (-12.00)
MAR27 WMAZ: R 3672.00 (0.00)
JUL27 WMAZ: R 3682.00 (0.00)
JAN26 YMAZ: R 3380.00 (-6.00)
FEB26 YMAZ: R 3395.00 (-9.00)
MAR26 YMAZ: R 3387.80 (-3.20)
MAY26 YMAZ: R 3417.80 (-16.20)
JUL26 YMAZ: R 3393.00 (-22.00)
SEP26 YMAZ: R 3491.00 (-22.00)
DEC26 YMAZ: R 3591.00 (-14.00)
MAR27 YMAZ: R 3630.00 (-28.00)
JUL27 YMAZ: R 3668.00 (0.00)
MAR26 CORN: R 2886.00 (11.00)
MAY26 CORN: R 2970.00 (33.00)
JUL26 CORN: R 3010.00 (19.00)
DEC26 CORN: R 3072.00 (0.00)
MAR26 GOLD: R 74057.00 (0.00)
JUN26 GOLD: R 75550.00 (0.00)
MAR26 WTIO: R 950.00 (0.00)
JUN26 WTIO: R 964.60 (0.00)
MAR26 PLAT: R 39173.00 (0.00)
JUN26 PLAT: R 39722.00 (0.00)
MAR26 BEAN: R 6450.00 (38.00)
MAY26 BEAN: R 6560.00 (40.00)
SEP26 BEAN: R 6569.00 (0.00)
MAR26 MEAL: R 5436.00 (0.00)
MAY26 MEAL: R 5537.00 (0.00)
JUL26 MEAL: R 5700.00 (0.00)
MAR26 OILS: R 18018.00 (0.00)
MAY26 OILS: R 18296.00 (0.00)
JUL26 OILS: R 18522.00 (0.00)
MAR26 SILV: R 1307.10 (0.00)
JUN26 SILV: R 1332.00 (0.00)
MAR26 COPP: R 100.00 (0.00)
JUN26 COPP: R 101.30 (0.00)
MAR26 REDW: R 3090.00 (0.00)
MAY26 REDW: R 3176.00 (0.00)
JUL26 REDW: R 3263.00 (0.00)
MAR26 KANS: R 3139.00 (0.00)
MAY26 KANS: R 3229.00 (0.00)
JUL26 KANS: R 3323.00 (0.00)
FEB26 QBRN: R 61.04 (0.00)
MAY26 QBRN: R 60.23 (0.00)
FEB26 QCOP: R 6.03 (0.00)
MAY26 QCOP: R 6.11 (0.00)
FEB26 QGLD: R 4518.40 (0.00)
MAY26 QGLD: R 4555.30 (0.00)
FEB26 QPLT: R 2392.90 (0.00)
MAY26 QPLT: R 2414.50 (0.00)
FEB26 QSIL: R 80.11 (0.00)
MAY26 QSIL: R 81.53 (0.00)
FEB26 QSUG: R 0.15 (0.00)
MAY26 QSUG: R 0.15 (0.00)
FEB26 QHEA: R 2.11 (0.00)
MAY26 QHEA: R 2.05 (0.00)
FEB26 QGAS: R 1.74 (0.00)
MAY26 QGAS: R 1.96 (0.00)
FEB26 QCTN: R 0.65 (0.00)
MAY26 QCTN: R 0.67 (0.00)
FEB26 QNAT: R 2.84 (0.00)
MAY26 QNAT: R 3.17 (0.00)
FEB26 QPLD: R 1840.90 (0.00)
MAY26 QPLD: R 1870.25 (0.00)
FEB26 QCOC: R 6064.00 (0.00)
MAY26 QCOC: R 6126.00 (0.00)
FEB26 QCFF: R 3.66 (0.00)
MAY26 QCFF: R 3.37 (0.00)
AUG26 QCFF: R 3.30 (0.00)
NOV26 QCFF: R 3.25 (0.00)
FEB26 QCRN: R 4.45 (0.00)
MAY26 QCRN: R 4.53 (0.00)
MAR26 BRNT: R 1002.00 (0.00)
JUN26 BRNT: R 1010.80 (0.00)
FEB26 DSEL: R 8.84 (0.00)
MAR26 DSEL: R 8.55 (0.00)
APR26 DSEL: R 8.49 (0.00)
MAY26 DSEL: R 8.44 (0.00)
JUN26 DSEL: R 8.40 (0.00)
JUL26 DSEL: R 8.43 (0.00)
AUG26 DSEL: R 8.39 (0.00)
MAR26 PALL: R 30289.00 (0.00)
JUN26 PALL: R 30736.00 (0.00)
FEB26 QSBN: R 10.63 (0.00)
MAY26 QSBN: R 10.86 (0.00)
JAN26 WOPT: R 3120.00 (0.00)
MAR26 WOPT: R 3238.00 (0.00)
JUL26 WOPT: R 3387.00 (0.00)
SEP26 WOPT: R 3454.00 (0.00)
DEC26 WOPT: R 3556.00 (0.00)
JAN26 YOPT: R 3275.00 (0.00)
MAR26 YOPT: R 4240.00 (0.00)
JUL26 YOPT: R 3280.00 (0.00)
SEP26 YOPT: R 3347.00 (0.00)
DEC26 YOPT: R 3449.00 (0.00)
JAN26 SOYB: R 6574.00 (-11.00)
MAR26 SOYB: R 6564.80 (-8.20)
APR26 SOYB: R 6548.00 (0.00)
MAY26 SOYB: R 6499.80 (4.80)
JUL26 SOYB: R 6658.00 (0.00)
SEP26 SOYB: R 6838.00 (0.00)
DEC26 SOYB: R 7000.00 (0.00)
FEB26 QHRW: R 5.22 (0.00)
MAY26 QHRW: R 5.46 (0.00)
FEB26 QSRW: R 5.11 (0.00)
MAY26 QSRW: R 5.38 (0.00)
Last Updated: 2026-01-07 12:45:02

We are a Member of the GrainCo Group

Information is key to a healthy and dynamic grain industry, and to this end, GrainCo Trading has employed a team of traders to analyse the international grain market.

Key Areas of Expertise



• Marketing of grain, Lucerne and other soft commodities

• Management of price risk


• Logistics and transport

• Processing of agricultural products

For COVID-19 updates, visit the official government website www.sacoronavirus.co.za
X