GrainCo Trading enables the efficient flow of grain from producer to silo, depot, the processor or commodity trader.

SEP24 SUNS: R 8957.00 (17.00)
OCT24 SUNS: R 9107.00 (0.00)
NOV24 SUNS: R 9175.00 (0.00)
DEC24 SUNS: R 9225.80 (5.80)
MAR25 SUNS: R 9125.00 (25.00)
MAY25 SUNS: R 8750.00 (0.00)
JUL25 SUNS: R 8836.00 (0.00)
SEP24 WEAT: R 6183.00 (-61.00)
OCT24 WEAT: R 6200.00 (0.00)
NOV24 WEAT: R 6239.00 (0.00)
DEC24 WEAT: R 6091.00 (-79.00)
MAR25 WEAT: R 6229.00 (-74.00)
MAY25 WEAT: R 6367.00 (0.00)
JUL25 WEAT: R 6375.00 (0.00)
SEP24 WMAZ: R 5515.00 (11.00)
OCT24 WMAZ: R 5506.00 (11.00)
NOV24 WMAZ: R 5517.00 (-12.00)
DEC24 WMAZ: R 5470.00 (-6.00)
FEB25 WMAZ: R 5192.00 (0.00)
MAR25 WMAZ: R 5120.00 (10.00)
APR25 WMAZ: R 4865.00 (0.00)
MAY25 WMAZ: R 4000.00 (0.00)
JUL25 WMAZ: R 3910.00 (0.00)
DEC25 WMAZ: R 4026.00 (0.00)
SEP24 YMAZ: R 4090.00 (36.00)
OCT24 YMAZ: R 4065.00 (0.00)
NOV24 YMAZ: R 4099.00 (0.00)
DEC24 YMAZ: R 4172.20 (35.20)
FEB25 YMAZ: R 4072.00 (0.00)
MAR25 YMAZ: R 4121.00 (29.00)
APR25 YMAZ: R 4000.00 (0.00)
MAY25 YMAZ: R 3774.00 (0.00)
JUL25 YMAZ: R 3760.00 (11.00)
DEC25 YMAZ: R 3892.00 (0.00)
DEC24 CORN: R 2880.40 (-15.60)
MAR25 CORN: R 3049.00 (1.00)
MAY25 CORN: R 3114.00 (0.00)
JUL25 CORN: R 3200.00 (1.00)
DEC25 CORN: R 3211.00 (0.00)
SEP24 GOLD: R 44585.00 (0.00)
DEC24 GOLD: R 46078.00 (0.00)
SEP24 WTIO: R 1245.60 (0.00)
DEC24 WTIO: R 1233.00 (0.00)
SEP24 PLAT: R 16430.00 (0.00)
DEC24 PLAT: R 16739.00 (0.00)
NOV24 BEAN: R 6688.40 (27.40)
MAR25 BEAN: R 6935.00 (0.00)
MAY25 BEAN: R 7047.00 (0.00)
DEC24 MEAL: R 6350.00 (0.00)
MAR25 MEAL: R 6405.00 (0.00)
MAY25 MEAL: R 6529.00 (0.00)
DEC24 OILS: R 16098.00 (0.00)
MAR25 OILS: R 16379.00 (0.00)
MAY25 OILS: R 16580.00 (0.00)
SEP24 SILV: R 515.30 (0.00)
DEC24 SILV: R 525.70 (0.00)
SEP24 COPP: R 73.90 (0.00)
DEC24 COPP: R 75.15 (0.00)
DEC24 REDW: R 3791.00 (0.00)
MAR25 REDW: R 3942.00 (0.00)
MAY25 REDW: R 4033.00 (0.00)
JUL25 REDW: R 4088.00 (0.00)
DEC24 KANS: R 3853.20 (-36.80)
MAR25 KANS: R 3992.00 (0.00)
MAY25 KANS: R 4055.00 (0.00)
JUL25 KANS: R 4096.00 (0.00)
NOV24 QBRN: R 72.75 (0.00)
FEB25 QBRN: R 72.40 (0.00)
NOV24 QCOP: R 4.13 (0.00)
FEB25 QCOP: R 4.19 (0.00)
NOV24 QGLD: R 2536.30 (0.00)
FEB25 QGLD: R 2580.70 (0.00)
NOV24 QPLT: R 940.00 (0.00)
FEB25 QPLT: R 949.80 (0.00)
NOV24 QSIL: R 29.32 (0.00)
FEB25 QSIL: R 29.80 (0.00)
SEP24 SOYA: R 8630.00 (15.00)
OCT24 SOYA: R 8669.00 (0.00)
NOV24 SOYA: R 8704.00 (0.00)
DEC24 SOYA: R 8770.00 (19.00)
MAR25 SOYA: R 8580.00 (20.00)
MAY25 SOYA: R 7750.00 (0.00)
FEB25 QSUG: R 0.20 (0.00)
MAY25 QSUG: R 0.18 (0.00)
NOV24 QHEA: R 2.22 (0.00)
FEB25 QHEA: R 2.22 (0.00)
NOV24 QGAS: R 1.93 (0.00)
FEB25 QGAS: R 1.95 (0.00)
NOV24 QCTN: R 0.70 (0.00)
FEB25 QCTN: R 0.72 (0.00)
NOV24 QNAT: R 3.11 (0.00)
FEB25 QNAT: R 2.96 (0.00)
NOV24 QPLD: R 943.30 (0.00)
FEB25 QPLD: R 951.60 (0.00)
NOV24 QCOC: R 7058.00 (0.00)
FEB25 QCOC: R 5981.00 (0.00)
NOV24 QCFF: R 2.45 (0.00)
FEB25 QCFF: R 2.44 (0.00)
NOV24 QCRN: R 4.10 (0.01)
FEB25 QCRN: R 4.27 (0.00)
MAY25 QCRN: R 4.45 (0.00)
SEP24 BRNT: R 1319.00 (0.00)
DEC24 BRNT: R 1307.00 (0.00)
OCT24 DSEL: R 9.93 (0.00)
NOV24 DSEL: R 10.10 (0.00)
DEC24 DSEL: R 10.09 (0.00)
JAN25 DSEL: R 10.13 (0.00)
FEB25 DSEL: R 10.17 (0.00)
MAR25 DSEL: R 10.21 (0.00)
APR25 DSEL: R 10.00 (0.00)
SEP24 PALL: R 16854.00 (0.00)
DEC24 PALL: R 17097.00 (0.00)
OCT24 QSBN: R 10.12 (0.00)
FEB25 QSBN: R 10.42 (0.00)
SEP24 YOPT: R 3970.00 (0.00)
DEC24 YOPT: R 4168.00 (0.00)
MAR25 YOPT: R 4101.00 (0.00)
MAY25 SOYB: R 7750.00 (0.00)
JUL25 SOYB: R 7827.00 (0.00)
SEP25 SOYB: R 7898.00 (0.00)
DEC25 SOYB: R 7901.00 (0.00)
Last Updated: 2024-09-06 12:45:02

We are a Member of the GrainCo Group

Information is key to a healthy and dynamic grain industry, and to this end, GrainCo Trading has employed a team of traders to analyse the international grain market.

Key Areas of Expertise



• Marketing of grain, Lucerne and other soft commodities

• Management of price risk


• Logistics and transport

• Processing of agricultural products

For COVID-19 updates, visit the official government website www.sacoronavirus.co.za
X