GrainCo Trading enables the efficient flow of grain from producer to silo, depot, the processor or commodity trader.

NOV25 SUNS: R 10350.00 (-70.00)
DEC25 SUNS: R 10304.80 (-21.20)
MAR26 SUNS: R 9698.80 (31.80)
APR26 SUNS: R 9400.00 (0.00)
MAY26 SUNS: R 9329.00 (49.00)
JUL26 SUNS: R 9430.00 (0.00)
SEP26 SUNS: R 9498.00 (0.00)
NOV25 WEAT: R 5820.00 (10.00)
DEC25 WEAT: R 5870.00 (-8.00)
MAR26 WEAT: R 6017.80 (10.80)
MAY26 WEAT: R 6093.00 (0.00)
JUL26 WEAT: R 6170.00 (16.00)
SEP26 WEAT: R 6120.00 (-9.00)
NOV25 WMAZ: R 3700.00 (-10.00)
DEC25 WMAZ: R 3723.60 (0.60)
FEB26 WMAZ: R 3705.00 (-7.00)
MAR26 WMAZ: R 3690.00 (-4.00)
MAY26 WMAZ: R 3696.00 (0.00)
JUL26 WMAZ: R 3650.00 (-15.00)
SEP26 WMAZ: R 3772.00 (0.00)
DEC26 WMAZ: R 3862.00 (0.00)
JUL27 WMAZ: R 3868.00 (0.00)
NOV25 YMAZ: R 3559.00 (-13.00)
DEC25 YMAZ: R 3600.60 (4.60)
FEB26 YMAZ: R 3611.00 (0.00)
MAR26 YMAZ: R 3587.00 (-1.00)
MAY26 YMAZ: R 3595.00 (22.00)
JUL26 YMAZ: R 3571.00 (-12.00)
SEP26 YMAZ: R 3680.00 (0.00)
DEC26 YMAZ: R 3760.00 (-35.00)
JUL27 YMAZ: R 3782.00 (0.00)
DEC25 CORN: R 2964.00 (-9.00)
MAR26 CORN: R 3096.00 (-1.00)
MAY26 CORN: R 3152.00 (0.00)
JUL26 CORN: R 3216.00 (-2.00)
DEC26 CORN: R 3277.00 (0.00)
DEC25 GOLD: R 70210.00 (0.00)
MAR26 GOLD: R 71410.00 (0.00)
DEC25 WTIO: R 1040.00 (0.00)
MAR26 WTIO: R 1041.60 (0.00)
DEC25 PLAT: R 27196.00 (0.00)
MAR26 PLAT: R 27725.00 (0.00)
MAR26 BEAN: R 7288.00 (-75.00)
MAY26 BEAN: R 7380.00 (-70.00)
SEP26 BEAN: R 7261.20 (-27.80)
DEC25 MEAL: R 6194.00 (0.00)
MAR26 MEAL: R 6306.00 (0.00)
MAY26 MEAL: R 6385.00 (0.00)
DEC25 OILS: R 19229.00 (0.00)
MAR26 OILS: R 19686.00 (0.00)
MAY26 OILS: R 19906.00 (0.00)
DEC25 SILV: R 844.45 (0.00)
MAR26 SILV: R 849.00 (0.00)
DEC25 COPP: R 88.00 (0.00)
MAR26 COPP: R 89.50 (0.00)
DEC25 REDW: R 3516.00 (0.00)
MAR26 REDW: R 3615.00 (0.00)
MAY26 REDW: R 3684.00 (0.00)
DEC25 KANS: R 3431.00 (0.00)
MAR26 KANS: R 3531.00 (0.00)
MAY26 KANS: R 3615.00 (0.00)
NOV25 QBRN: R 64.55 (0.00)
FEB26 QBRN: R 63.57 (0.00)
NOV25 QCOP: R 4.98 (0.00)
FEB26 QCOP: R 5.08 (0.00)
NOV25 QGLD: R 3978.20 (0.00)
FEB26 QGLD: R 4071.70 (0.00)
NOV25 QPLT: R 1549.10 (0.00)
FEB26 QPLT: R 1568.60 (0.00)
NOV25 QSIL: R 47.45 (0.00)
FEB26 QSIL: R 48.67 (0.00)
FEB26 QSUG: R 0.14 (0.00)
MAY26 QSUG: R 0.14 (0.00)
NOV25 QHEA: R 2.47 (0.00)
FEB26 QHEA: R 2.33 (0.00)
NOV25 QGAS: R 1.91 (0.00)
FEB26 QGAS: R 1.87 (0.00)
NOV25 QCTN: R 0.65 (0.00)
FEB26 QCTN: R 0.67 (0.00)
NOV25 QNAT: R 4.30 (0.00)
FEB26 QNAT: R 3.86 (0.00)
NOV25 QPLD: R 1435.65 (0.00)
FEB26 QPLD: R 1454.35 (0.00)
NOV25 QCOC: R 6532.00 (0.00)
FEB26 QCOC: R 6587.00 (0.00)
NOV25 QCFF: R 4.11 (0.00)
FEB26 QCFF: R 3.91 (0.00)
MAY26 QCFF: R 3.62 (0.00)
AUG26 QCFF: R 3.48 (0.00)
NOV26 QCFF: R 3.37 (0.00)
NOV25 QCRN: R 4.30 (0.00)
FEB26 QCRN: R 4.46 (0.00)
DEC25 BRNT: R 1116.60 (0.00)
MAR26 BRNT: R 1116.60 (0.00)
DEC25 DSEL: R 9.87 (0.00)
JAN26 DSEL: R 10.29 (0.00)
FEB26 DSEL: R 10.04 (0.00)
MAR26 DSEL: R 9.89 (0.00)
APR26 DSEL: R 9.72 (0.00)
MAY26 DSEL: R 9.55 (0.00)
JUN26 DSEL: R 9.36 (0.00)
DEC25 PALL: R 25425.00 (0.00)
MAR26 PALL: R 25718.00 (0.00)
FEB26 QSBN: R 11.35 (0.00)
MAY26 QSBN: R 11.45 (0.00)
NOV25 WOPT: R 3310.00 (0.00)
DEC25 WOPT: R 3385.00 (0.00)
MAR26 WOPT: R 3498.00 (0.00)
JUL26 WOPT: R 3387.00 (0.00)
NOV25 YOPT: R 3401.00 (0.00)
DEC25 YOPT: R 3428.00 (0.00)
MAR26 YOPT: R 4240.00 (0.00)
JUL26 YOPT: R 3280.00 (0.00)
NOV25 SOYB: R 7321.40 (-46.60)
DEC25 SOYB: R 7370.00 (-43.00)
MAR26 SOYB: R 7375.00 (-55.00)
APR26 SOYB: R 7279.00 (0.00)
MAY26 SOYB: R 7376.80 (-4.20)
JUL26 SOYB: R 7494.00 (0.00)
SEP26 SOYB: R 7619.00 (0.00)
NOV25 QHRW: R 5.33 (0.00)
FEB26 QHRW: R 5.45 (0.00)
NOV25 QSRW: R 5.43 (0.00)
FEB26 QSRW: R 5.54 (0.00)
Last Updated: 2025-11-06 12:45:02

We are a Member of the GrainCo Group

Information is key to a healthy and dynamic grain industry, and to this end, GrainCo Trading has employed a team of traders to analyse the international grain market.

Key Areas of Expertise



• Marketing of grain, Lucerne and other soft commodities

• Management of price risk


• Logistics and transport

• Processing of agricultural products

For COVID-19 updates, visit the official government website www.sacoronavirus.co.za
X