GrainCo Trading enables the efficient flow of grain from producer to silo, depot, the processor or commodity trader.
JAN25 SUNS: R 10300.00 (45.00)
FEB25 SUNS: R 10183.00 (0.00)
MAR25 SUNS: R 10260.00 (55.00)
APR25 SUNS: R 9198.00 (0.00)
MAY25 SUNS: R 10000.00 (157.00)
JUL25 SUNS: R 10125.20 (203.20)
SEP25 SUNS: R 10041.00 (0.00)
DEC25 SUNS: R 10203.00 (0.00)
JAN25 WEAT: R 6095.00 (-10.00)
FEB25 WEAT: R 6203.00 (0.00)
MAR25 WEAT: R 6229.80 (-8.20)
MAY25 WEAT: R 6300.00 (-13.00)
JUL25 WEAT: R 6352.80 (7.80)
SEP25 WEAT: R 6129.00 (0.00)
DEC25 WEAT: R 6151.00 (0.00)
JAN25 WMAZ: R 6900.00 (237.00)
FEB25 WMAZ: R 6546.00 (0.00)
MAR25 WMAZ: R 6242.00 (150.00)
APR25 WMAZ: R 4965.00 (0.00)
MAY25 WMAZ: R 4760.00 (130.00)
JUL25 WMAZ: R 4564.00 (107.00)
SEP25 WMAZ: R 4549.00 (0.00)
DEC25 WMAZ: R 4725.00 (113.00)
MAR26 WMAZ: R 4416.00 (0.00)
JUL26 WMAZ: R 4037.00 (0.00)
JAN25 YMAZ: R 5707.00 (61.00)
FEB25 YMAZ: R 5600.00 (18.00)
MAR25 YMAZ: R 5507.40 (51.40)
APR25 YMAZ: R 4370.00 (0.00)
MAY25 YMAZ: R 4285.00 (63.00)
JUL25 YMAZ: R 4235.00 (55.00)
SEP25 YMAZ: R 4251.00 (0.00)
DEC25 YMAZ: R 4389.00 (43.00)
MAR26 YMAZ: R 4196.00 (0.00)
JUL26 YMAZ: R 3793.00 (0.00)
MAR25 CORN: R 3545.00 (-11.00)
MAY25 CORN: R 3656.00 (0.00)
JUL25 CORN: R 3685.00 (-2.00)
DEC25 CORN: R 3510.40 (10.40)
MAR25 GOLD: R 51606.00 (0.00)
JUN25 GOLD: R 52929.00 (0.00)
MAR25 WTIO: R 1421.80 (0.00)
JUN25 WTIO: R 1391.60 (0.00)
MAR25 PLAT: R 18229.00 (0.00)
JUN25 PLAT: R 18545.00 (0.00)
MAR25 BEAN: R 7291.80 (-57.20)
MAY25 BEAN: R 7420.00 (-60.00)
JUL25 BEAN: R 7583.00 (0.00)
NOV25 BEAN: R 7453.00 (0.00)
MAR25 MEAL: R 6410.00 (0.00)
MAY25 MEAL: R 6593.00 (0.00)
JUL25 MEAL: R 6739.00 (0.00)
MAR25 OILS: R 19193.00 (0.00)
MAY25 OILS: R 19451.00 (0.00)
JUL25 OILS: R 19722.00 (0.00)
MAR25 SILV: R 588.85 (0.00)
JUN25 SILV: R 598.80 (0.00)
MAR25 COPP: R 82.95 (0.00)
JUN25 COPP: R 84.00 (0.00)
MAR25 REDW: R 3800.00 (0.00)
MAY25 REDW: R 3900.00 (0.00)
JUL25 REDW: R 3972.00 (0.00)
MAR25 KANS: R 3871.20 (-43.80)
MAY25 KANS: R 4003.00 (0.00)
JUL25 KANS: R 4100.00 (0.00)
FEB25 QBRN: R 79.08 (0.00)
MAY25 QBRN: R 76.42 (0.00)
FEB25 QCOP: R 4.31 (0.00)
MAY25 QCOP: R 4.35 (0.00)
FEB25 QGLD: R 2716.80 (0.00)
MAY25 QGLD: R 2750.00 (0.00)
FEB25 QPLT: R 956.60 (0.00)
MAY25 QPLT: R 969.50 (0.00)
FEB25 QSIL: R 30.48 (0.00)
MAY25 QSIL: R 31.20 (0.00)
JAN25 SOYA: R 9590.00 (-41.00)
FEB25 SOYA: R 9183.00 (0.00)
MAR25 SOYA: R 8840.00 (1.00)
FEB25 QSUG: R 0.18 (0.00)
MAY25 QSUG: R 0.17 (0.00)
FEB25 QHEA: R 2.49 (0.00)
MAY25 QHEA: R 2.37 (0.00)
FEB25 QGAS: R 2.12 (0.00)
MAY25 QGAS: R 2.33 (0.00)
FEB25 QCTN: R 0.68 (0.00)
MAY25 QCTN: R 0.70 (0.00)
FEB25 QNAT: R 3.38 (0.00)
MAY25 QNAT: R 3.62 (0.00)
FEB25 QPLD: R 949.30 (0.00)
MAY25 QPLD: R 963.55 (0.00)
FEB25 QCOC: R 11033.00 (0.00)
MAY25 QCOC: R 9851.00 (0.00)
FEB25 QCFF: R 3.28 (0.00)
MAY25 QCFF: R 3.18 (0.00)
FEB25 QCRN: R 4.75 (0.00)
MAY25 QCRN: R 4.92 (0.03)
MAR25 BRNT: R 1488.40 (0.00)
JUN25 BRNT: R 1457.60 (0.00)
FEB25 DSEL: R 11.28 (0.00)
MAR25 DSEL: R 11.87 (0.00)
APR25 DSEL: R 11.75 (0.00)
MAY25 DSEL: R 11.62 (0.00)
JUN25 DSEL: R 11.54 (0.00)
JUL25 DSEL: R 11.49 (0.00)
AUG25 DSEL: R 11.45 (0.00)
MAR25 PALL: R 18245.00 (0.00)
JUN25 PALL: R 18542.00 (0.00)
FEB25 QSBN: R 10.53 (0.00)
MAY25 QSBN: R 10.74 (0.00)
MAR25 WOPT: R 5484.00 (0.00)
MAR25 YOPT: R 4101.00 (0.00)
FEB25 XQBN: R 10.32 (0.00)
FEB25 XQMM: R 303.15 (0.00)
FEB25 XQMO: R 0.45 (0.00)
APR25 SOYB: R 8002.00 (0.00)
MAY25 SOYB: R 8125.00 (20.00)
JUL25 SOYB: R 8220.00 (0.00)
SEP25 SOYB: R 8295.00 (0.00)
DEC25 SOYB: R 8370.00 (0.00)
Last Updated: 2025-01-15 12:40:02
Proudly sponsored by BVG