GrainCo Trading enables the efficient flow of grain from producer to silo, depot, the processor or commodity trader.

JAN26 SUNS: R 11323.00 (323.00)
MAR26 SUNS: R 9914.00 (38.00)
APR26 SUNS: R 9200.00 (0.00)
MAY26 SUNS: R 9399.00 (48.00)
JUL26 SUNS: R 9540.00 (12.00)
SEP26 SUNS: R 9675.00 (0.00)
DEC26 SUNS: R 9675.00 (0.00)
JAN26 WEAT: R 5772.00 (-3.00)
MAR26 WEAT: R 5897.00 (-4.00)
MAY26 WEAT: R 5970.20 (-9.80)
JUL26 WEAT: R 6032.00 (-6.00)
SEP26 WEAT: R 6023.00 (28.00)
DEC26 WEAT: R 5931.00 (0.00)
JAN26 WMAZ: R 3400.00 (-14.00)
FEB26 WMAZ: R 3439.00 (0.00)
MAR26 WMAZ: R 3413.60 (-6.40)
MAY26 WMAZ: R 3454.00 (0.00)
JUL26 WMAZ: R 3410.00 (-12.00)
SEP26 WMAZ: R 3512.00 (-5.00)
DEC26 WMAZ: R 3616.00 (4.00)
MAR27 WMAZ: R 3670.00 (0.00)
JUL27 WMAZ: R 3682.00 (0.00)
JAN26 YMAZ: R 3378.00 (-2.00)
FEB26 YMAZ: R 3389.20 (-5.80)
MAR26 YMAZ: R 3380.00 (-11.00)
MAY26 YMAZ: R 3412.20 (-5.80)
JUL26 YMAZ: R 3391.00 (-8.00)
SEP26 YMAZ: R 3497.00 (6.00)
DEC26 YMAZ: R 3585.00 (-6.00)
MAR27 YMAZ: R 3630.00 (0.00)
JUL27 YMAZ: R 3651.00 (0.00)
MAR26 CORN: R 2908.00 (19.00)
MAY26 CORN: R 2966.00 (0.00)
JUL26 CORN: R 3032.00 (21.00)
DEC26 CORN: R 3080.00 (0.00)
MAR26 GOLD: R 74057.00 (0.00)
JUN26 GOLD: R 75550.00 (0.00)
MAR26 WTIO: R 946.00 (0.00)
JUN26 WTIO: R 959.00 (0.00)
MAR26 PLAT: R 37615.00 (0.00)
JUN26 PLAT: R 38345.00 (0.00)
MAR26 BEAN: R 6469.60 (15.60)
MAY26 BEAN: R 6571.20 (15.20)
SEP26 BEAN: R 6569.00 (0.00)
MAR26 MEAL: R 5448.00 (0.00)
MAY26 MEAL: R 5544.00 (0.00)
JUL26 MEAL: R 5698.00 (0.00)
MAR26 OILS: R 18068.00 (0.00)
MAY26 OILS: R 18340.00 (0.00)
JUL26 OILS: R 18548.00 (0.00)
MAR26 SILV: R 1288.10 (0.00)
JUN26 SILV: R 1321.65 (0.00)
MAR26 COPP: R 98.80 (0.00)
JUN26 COPP: R 101.00 (0.00)
MAR26 REDW: R 3098.00 (0.00)
MAY26 REDW: R 3176.00 (0.00)
JUL26 REDW: R 3263.00 (0.00)
MAR26 KANS: R 3167.00 (0.00)
MAY26 KANS: R 3254.00 (0.00)
JUL26 KANS: R 3342.00 (0.00)
FEB26 QBRN: R 60.39 (0.00)
MAY26 QBRN: R 59.95 (-0.28)
FEB26 QCOP: R 5.94 (0.00)
MAY26 QCOP: R 6.07 (0.00)
FEB26 QGLD: R 4512.40 (0.00)
MAY26 QGLD: R 4514.90 (0.00)
FEB26 QPLT: R 2281.40 (0.00)
MAY26 QPLT: R 2306.60 (0.00)
FEB26 QSIL: R 77.40 (0.00)
MAY26 QSIL: R 78.97 (0.00)
FEB26 QSUG: R 0.15 (0.00)
MAY26 QSUG: R 0.15 (0.00)
FEB26 QHEA: R 2.08 (0.00)
MAY26 QHEA: R 2.05 (0.00)
FEB26 QGAS: R 1.74 (0.00)
MAY26 QGAS: R 1.96 (0.00)
FEB26 QCTN: R 0.65 (0.00)
MAY26 QCTN: R 0.67 (0.00)
FEB26 QNAT: R 2.90 (0.00)
MAY26 QNAT: R 3.21 (0.00)
FEB26 QPLD: R 1787.00 (0.00)
MAY26 QPLD: R 1819.60 (0.00)
FEB26 QCOC: R 6034.00 (0.00)
MAY26 QCOC: R 6112.00 (0.00)
FEB26 QCFF: R 3.73 (0.00)
MAY26 QCFF: R 3.44 (0.00)
AUG26 QCFF: R 3.38 (0.00)
NOV26 QCFF: R 3.32 (0.00)
FEB26 QCRN: R 4.45 (0.00)
MAY26 QCRN: R 4.55 (0.00)
MAR26 BRNT: R 1002.00 (0.00)
JUN26 BRNT: R 1010.80 (0.00)
FEB26 DSEL: R 8.82 (0.00)
MAR26 DSEL: R 8.47 (0.00)
APR26 DSEL: R 8.42 (0.00)
MAY26 DSEL: R 8.38 (0.00)
JUN26 DSEL: R 8.36 (0.00)
JUL26 DSEL: R 8.39 (0.00)
AUG26 DSEL: R 8.39 (0.00)
MAR26 PALL: R 29855.00 (0.00)
JUN26 PALL: R 30407.00 (0.00)
FEB26 QSBN: R 10.63 (0.00)
MAY26 QSBN: R 10.86 (0.00)
JAN26 WOPT: R 3120.00 (0.00)
MAR26 WOPT: R 3225.00 (0.00)
JUL26 WOPT: R 3387.00 (0.00)
SEP26 WOPT: R 3454.00 (0.00)
DEC26 WOPT: R 3556.00 (0.00)
JAN26 YOPT: R 3275.00 (0.00)
MAR26 YOPT: R 4240.00 (0.00)
JUL26 YOPT: R 3280.00 (0.00)
SEP26 YOPT: R 3347.00 (0.00)
DEC26 YOPT: R 3449.00 (0.00)
JAN26 SOYB: R 6580.00 (25.00)
MAR26 SOYB: R 6567.00 (7.00)
APR26 SOYB: R 6506.00 (0.00)
MAY26 SOYB: R 6499.00 (1.00)
JUL26 SOYB: R 6653.00 (0.00)
SEP26 SOYB: R 6833.00 (0.00)
DEC26 SOYB: R 6999.00 (0.00)
FEB26 QHRW: R 5.28 (0.00)
MAY26 QHRW: R 5.58 (0.00)
FEB26 QSRW: R 5.11 (0.00)
MAY26 QSRW: R 5.49 (0.00)
Last Updated: 2026-01-08 12:45:02

We are a Member of the GrainCo Group

Information is key to a healthy and dynamic grain industry, and to this end, GrainCo Trading has employed a team of traders to analyse the international grain market.

Key Areas of Expertise



• Marketing of grain, Lucerne and other soft commodities

• Management of price risk


• Logistics and transport

• Processing of agricultural products

For COVID-19 updates, visit the official government website www.sacoronavirus.co.za
X